Position | Name | Stack |
---|---|---|
MP | Hero | $11.60 (116 bb) |
CO | $11.42 (114.2 bb) | |
BTN | $17.25 (172.5 bb) | |
SB | $19.85 (198.5 bb) | |
BB | $10 (100 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/10/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | $8.25 |
Preflop: Hero is MP with 6 6
Hero raises to $0.35, CO folds, BTN raises to $1.20, 2 folds, Hero calls $0.85
Flop: ($2.55) 7 J 5 (2 players)
Hero checks, BTN bets $1.21, Hero calls $1.21
Turn: ($4.97) 8 (2 players)
Hero bets $2.17, BTN calls $2.17
River: ($9.31) 9 (2 players)
Hero bets $4.42, BTN calls $4.42