Position | Name | Stack |
---|---|---|
SB | Hero | $21.63 (216.3 bb) |
BB | $10.60 (106 bb) | |
MP | $19.46 (194.6 bb) | |
CO | $10.04 (100.4 bb) | |
BTN | $34.23 (342.3 bb) |
User: | Anonymous |
---|---|
Played Date: | 09/06/2018 |
Limit: | No Limit Hold'em Cash |
Site: | WPN |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | -$1.32 |
Preflop: Hero is SB with 8 K
3 folds, Hero raises to $0.30, BB raises to $0.90, Hero calls $0.60
Flop: ($1.80) 4 6 Q (2 players)
Hero checks, BB bets $0.42, Hero calls $0.42
Turn: ($2.64) 3 (2 players)
Hero checks, BB checks
River: ($2.64) 7 (2 players)
Hero checks, BB checks