Position | Name | Stack |
---|---|---|
SB | $2.20 (110 bb) | |
MP | $2.42 (121 bb) | |
BTN | $3.19 (159.5 bb) | |
BB | Hero | $1.46 (73 bb) |
CO | $1.38 (69 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/27/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Party |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$0.96 |
Preflop: Hero is BB with Q K
MP folds, CO raises to $0.04, 2 folds, Hero raises to $0.10, CO calls $0.06
Flop: ($0.21) A T 5 (2 players)
Hero checks, CO checks
Turn: ($0.21) K (2 players)
Hero bets $0.10, CO raises to $0.30, Hero calls $0.20
River: ($0.81) K (2 players)
Hero bets $0.56, CO calls $0.56