Position | Name | Stack |
---|---|---|
BTN | $2 (100 bb) | |
SB | $2.06 (103 bb) | |
BB | Hero | $2.57 (128.5 bb) |
MP | $3.31 (165.5 bb) | |
CO | $2 (100 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/21/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | $1.92 |
Preflop: Hero is BB with T Q
3 folds, SB raises to $0.20, Hero calls $0.18
Flop: ($0.40) T 9 8 (2 players)
SB bets $1.86 and is all-in, Hero calls $1.86
Turn: ($4.12) 2 (2 players, 1 is all-in)
River: ($4.12) 6 (2 players, 1 is all-in)
Results: $4.12 pot ($0.14 rake)
Final Board: T 9 8 2 6
SB showed A 9 and lost (-$2.06 net)
Hero showed T Q and won $3.98 ($1.92 net)