Position | Name | Stack |
---|---|---|
BTN | Hero | $2.03 (101.5 bb) |
SB | $2 (100 bb) | |
BB | $3.41 (170.5 bb) | |
CO | $1.95 (97.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 4 |
Profit: | -$1.03 |
Preflop: Hero is BTN with Q T
CO raises to $0.06, Hero calls $0.06, 2 folds
Flop: ($0.15) A Q 5 (2 players)
CO bets $0.11, Hero calls $0.11
Turn: ($0.37) Q (2 players)
CO checks, Hero bets $0.24, CO calls $0.24
River: ($0.85) A (2 players)
CO bets $0.62, Hero calls $0.62