Position | Name | Stack |
---|---|---|
SB | $6.60 (330 bb) | |
BB | Hero | $2 (100 bb) |
CO | $1.84 (92 bb) | |
BTN | $8.89 (444.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 4 |
Profit: | -$0.04 |
Preflop: Hero is BB with 6 A
CO calls $0.02, 2 folds, Hero checks
Flop: ($0.05) 3 K 8 (2 players)
Hero checks, CO checks
Turn: ($0.05) 7 (2 players)
Hero checks, CO checks
River: ($0.05) J (2 players)
Hero checks, CO bets $0.02, Hero calls $0.02