Position | Name | Stack |
---|---|---|
CO | $2.20 (110 bb) | |
BTN | Hero | $2 (100 bb) |
SB | $2.51 (125.5 bb) | |
BB | $2.26 (113 bb) | |
MP | $2.15 (107.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | $0.69 |
Preflop: Hero is BTN with 6 4
2 folds, Hero raises to $0.06, SB raises to $0.10, BB folds, Hero calls $0.04
Flop: ($0.22) 8 5 4 (2 players)
SB bets $0.10, Hero calls $0.10
Turn: ($0.42) K (2 players)
SB checks, Hero bets $0.16, SB calls $0.16
River: ($0.74) T (2 players)
SB bets $0.36, Hero calls $0.36