Position | Name | Stack |
---|---|---|
SB | $1.79 (89.5 bb) | |
BB | $2 (100 bb) | |
MP | $2.14 (107 bb) | |
CO | Hero | $3.32 (166 bb) |
BTN | $1.97 (98.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/05/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$0.40 |
Preflop: Hero is CO with T J
MP folds, Hero raises to $0.06, BTN folds, SB raises to $0.10, BB folds, Hero calls $0.04
Flop: ($0.22) A 8 J (2 players)
SB checks, Hero checks
Turn: ($0.22) 5 (2 players)
SB bets $0.10, Hero calls $0.10
River: ($0.42) 5 (2 players)
SB bets $0.20, Hero calls $0.20