| Position | Name | Stack | 
|---|---|---|
| MP1 | 3,691 (61.5 bb) | |
| MP2 | 6,325 (105.4 bb) | |
| MP3 | 1,785 (29.8 bb) | |
| CO | 1,380 (23 bb) | |
| BTN | 1,410 (23.5 bb) | |
| SB | 1,205 (20.1 bb) | |
| BB | Hero | 80 (1.3 bb) | 
| UTG+1 | 1,400 (23.3 bb) | |
| UTG+2 | 4,560 (76 bb) | 
| User: | Anonymous | 
|---|---|
| Played Date: | 06/14/2018 | 
| Limit: | No Limit Hold'em Tournament | 
| Site: | WPN | 
| Stakes/Buy-In: | |
| Players: | 9 | 
| Profit: | -80 | 
Preflop: Hero is BB with 4 K
 K
2 folds, MP1 calls 60, 2 folds, CO calls 60, BTN folds, SB completes, Hero checks
Flop: (240) T Q
 Q 7
 7 (4 players)
 (4 players)
SB bets 60, Hero calls 20 and is all-in, MP1 calls 60, CO calls 60
Turn: (440) 6 (4 players, 1 is all-in)
 (4 players, 1 is all-in)
SB checks, MP1 checks, CO checks
River: (440) J (4 players, 1 is all-in)
 (4 players, 1 is all-in)
SB checks, MP1 checks, CO checks