Position | Name | Stack |
---|---|---|
CO | 3,871 (96.8 bb) | |
BTN | 6,040 (151 bb) | |
SB | 1,460 (36.5 bb) | |
BB | 1,480 (37 bb) | |
UTG+2 | 1,265 (31.6 bb) | |
MP1 | Hero | 80 (2 bb) |
MP2 | 1,400 (35 bb) | |
MP3 | 4,740 (118.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/14/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 0 |
Preflop: Hero is MP1 with 3 5
3 folds, MP3 raises to 80, CO calls 80, BTN folds, SB calls 60, BB folds
Flop: (280) Q Q A (3 players)
SB checks, MP3 bets 40, CO calls 40, SB folds
Turn: (360) 7 (2 players)
MP3 bets 40, CO folds