Position | Name | Stack |
---|---|---|
BB | 3,631 (90.8 bb) | |
UTG+1 | 1,460 (36.5 bb) | |
UTG+2 | 2,070 (51.8 bb) | |
MP1 | 1,190 (29.8 bb) | |
MP2 | 1,480 (37 bb) | |
MP3 | 1,265 (31.6 bb) | |
CO | Hero | 1,500 (37.5 bb) |
BTN | 1,440 (36 bb) | |
SB | 4,800 (120 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/14/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -1,420 |
Preflop: Hero is CO with A J
UTG+1 raises to 160, UTG+2 calls 160, MP1 calls 160, 2 folds, Hero raises to 510, 2 folds, BB calls 470, UTG+1 raises to 1,460 and is all-in, UTG+2 raises to 2,070 and is all-in, MP1 calls 1,030 and is all-in, Hero calls 990 and is all-in, BB folds
Flop: (6,180) 7 8 K (4 players, 4 are all-in)
Turn: (6,180) 9 (4 players, 4 are all-in)
River: (6,180) K (4 players, 4 are all-in)