Position | Name | Stack |
---|---|---|
CO | $39.32 (157.3 bb) | |
BTN | $23.71 (94.8 bb) | |
SB | $47.97 (191.9 bb) | |
BB | Hero | $25 (100 bb) |
MP | $32.36 (129.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 08/01/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.10/$0.25 |
Players: | 5 |
Profit: | -$4.44 |
Preflop: Hero is BB with Q K
3 folds, SB raises to $0.69, Hero calls $0.44
Flop: ($1.38) J A T (2 players)
SB bets $1.20, Hero raises to $3.75, SB calls $2.55
Turn: ($8.88) T (2 players)
SB bets $7.50, Hero folds
Results: $8.88 pot ($0.48 rake)
Final Board: J A T T
SB mucked and won $8.40 ($3.96 net)
Hero mucked Q K and lost (-$4.44 net)