Position | Name | Stack |
---|---|---|
CO | $235.45 (235.5 bb) | |
BTN | $100.74 (100.7 bb) | |
SB | $71.87 (71.9 bb) | |
BB | Hero | $100 (100 bb) |
MP | $151.49 (151.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/21/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Winamax |
Stakes/Buy-In: | $0.50/$1 |
Players: | 5 |
Profit: | -$100 |
Preflop: Hero is BB with 5 4
MP raises to $2.50, 2 folds, SB calls $2, Hero calls $1.50
Flop: ($7.50) K 4 4 (3 players)
SB bets $3.80, Hero calls $3.80, MP raises to $15.25, SB folds, Hero calls $11.45
Turn: ($41.80) A (2 players)
MP bets $21, Hero calls $21
River: ($83.80) 5 (2 players)
MP bets $83.80, Hero calls $61.25 and is all-in