Position | Name | Stack |
---|---|---|
SB | $48.50 (97 bb) | |
BB | $10.08 (20.2 bb) | |
MP | Hero | $49 (98 bb) |
CO | $78.60 (157.2 bb) | |
BTN | $142.97 (285.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 07/04/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | -$49 |
Preflop: Hero is MP with A T
Hero raises to $1.50, CO folds, BTN raises to $5.25, 2 folds, Hero calls $3.75
Flop: ($11.25) J Q 4 (2 players)
Hero checks, BTN bets $5.62, Hero calls $5.62
Turn: ($22.49) 6 (2 players)
Hero checks, BTN bets $11.24, Hero raises to $38.13 and is all-in, BTN calls $26.89
River: ($98.75) 9 (2 players, 1 is all-in)