Position | Name | Stack |
---|---|---|
BB | 87,967 (35.2 bb) | |
MP | 106,794 (42.7 bb) | |
CO | 73,308 (29.3 bb) | |
BTN | Hero | 112,159 (44.9 bb) |
SB | 134,376 (53.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/24/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | Winamax |
Stakes/Buy-In: | $90+$10 |
Players: | 5 |
Profit: | -106,794 |
Preflop: Hero is BTN with T A
MP raises to 6,250, CO folds, Hero calls 6,250, 2 folds
Flop: (17,750) J 2 3 (2 players)
Hero bets 7,500, MP calls 7,500
Turn: (32,750) J (2 players)
Hero bets 20,305, MP calls 20,305
River: (73,360) 7 (2 players)
Hero bets 77,804 and is all-in, MP calls 72,439 and is all-in