Position | Name | Stack |
---|---|---|
SB | Hero | $9.50 (190 bb) |
BB | $5.07 (101.4 bb) | |
MP | $5 (100 bb) | |
CO | $6.79 (135.8 bb) | |
BTN | $8.90 (178 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/18/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.02/$0.05 |
Players: | 5 |
Profit: | -$1.27 |
Preflop: Hero is SB with T 9
MP folds, CO raises to $0.13, BTN folds, Hero calls $0.11, BB folds
Flop: ($0.31) 9 8 6 (2 players)
Hero checks, CO bets $0.15, Hero calls $0.15
Turn: ($0.61) J (2 players)
Hero bets $0.35, CO raises to $0.99, Hero calls $0.64
River: ($2.59) T (2 players)
Hero checks, CO bets $1.40, Hero folds