Position | Name | Stack |
---|---|---|
BTN | Hero | $25 (100 bb) |
SB | $50.85 (203.4 bb) | |
BB | $25 (100 bb) | |
MP | $25.95 (103.8 bb) | |
CO | $25 (100 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/03/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.10/$0.25 |
Players: | 5 |
Profit: | -$7.73 |
Preflop: Hero is BTN with A 7
2 folds, Hero raises to $0.55, SB calls $0.45, BB folds
Flop: ($1.35) 7 4 3 (2 players)
SB checks, Hero bets $0.85, SB calls $0.85
Turn: ($3.05) 7 (2 players)
SB checks, Hero bets $1.92, SB calls $1.92
River: ($6.89) J (2 players)
SB bets $4.41, Hero calls $4.41