Position | Name | Stack |
---|---|---|
SB | Hero | $285.93 (143 bb) |
BB | $219.65 (109.8 bb) | |
MP | $338.78 (169.4 bb) | |
CO | $97.26 (48.6 bb) | |
BTN | $206.91 (103.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 06/04/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $1/$2, $0.40 ante |
Players: | 5 |
Profit: | -$97.26 |
Preflop: Hero is SB with K Q
MP folds, CO raises to $4, BTN folds, Hero calls $3, BB folds
Flop: ($12) 7 K 8 (2 players)
Hero checks, CO bets $6, Hero raises to $22, CO raises to $92.86 and is all-in, Hero calls $70.86
Turn: ($197.72) J (2 players, 1 is all-in)
River: ($197.72) Q (2 players, 1 is all-in)
Results: $197.72 pot ($2.75 rake)
Final Board: 7 K 8 J Q
Hero showed K Q and lost (-$97.26 net)
CO showed 6 9 and won $194.97 ($97.71 net)