Position | Name | Stack |
---|---|---|
SB | Hero | $16.11 (161.1 bb) |
BB | $9.90 (99 bb) | |
MP1 | $17.86 (178.6 bb) | |
MP2 | $11.72 (117.2 bb) | |
CO | $2.20 (22 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/23/2018 |
Limit: | No Limit Hold'em Cash |
Site: | IPoker |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | $12.07 |
Preflop: Hero is SB with J J
MP1 raises to $0.30, MP2 calls $0.30, CO folds, Hero raises to $1.30, BB calls $1.20, MP1 folds, MP2 calls $1
Flop: ($4.20) 7 4 5 (3 players)
Hero bets $2.80, BB folds, MP2 calls $2.80
Turn: ($9.80) 3 (2 players)
Hero bets $12.01 and is all-in, MP2 calls $7.62
River: ($25.04) K (2 players, 1 is all-in)