Position | Name | Stack |
---|---|---|
BTN | $12.40 (124 bb) | |
SB | Hero | $13.16 (131.6 bb) |
BB | $10.06 (100.6 bb) | |
MP | $9.09 (90.9 bb) | |
CO | $11 (110 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/21/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.05/$0.10 |
Players: | 5 |
Profit: | -$5.20 |
Preflop: Hero is SB with K Q
2 folds, BTN raises to $0.25, Hero raises to $1, BB folds, BTN calls $0.75
Flop: ($2.10) T 3 Q (2 players)
Hero bets $1.30, BTN calls $1.30
Turn: ($4.70) 3 (2 players)
Hero bets $2.90, BTN raises to $10.10, Hero folds