Position | Name | Stack |
---|---|---|
SB | Hero | $25,180 (251.8 bb) |
BB | $39,756 (397.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/01/2018 |
Limit: | Pot Limit Omaha Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $50/$100, $50 ante |
Players: | 2 |
Profit: | -$8,436 |
Preflop: Hero is SB with Q 6 T 4
Hero completes, BB raises to $400, Hero calls $300
Flop: ($900) Q 2 4 (2 players)
BB bets $675, Hero raises to $2,362, BB calls $1,687
Turn: ($5,624) T (2 players)
BB checks, Hero bets $5,624, BB calls $5,624
River: ($16,872) 3 (2 players)
BB bets $16,872, Hero folds