Position | Name | Stack |
---|---|---|
BB | Hero | $100 (100 bb) |
MP | $455.87 (455.9 bb) | |
CO | $122.60 (122.6 bb) | |
BTN | $117.07 (117.1 bb) | |
SB | $64.50 (64.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 04/13/2018 |
Limit: | Pot Limit Omaha Cash |
Site: | WPN |
Stakes/Buy-In: | $0.50/$1 |
Players: | 5 |
Profit: | -$100 |
Preflop: Hero is BB with J 4 8 7
MP raises to $3, CO folds, BTN calls $3, SB calls $2.50, Hero calls $2
Flop: ($12) 5 6 2 (4 players)
SB bets $11.40, Hero calls $11.40, MP folds, BTN raises to $35, SB folds, Hero calls $23.60
Turn: ($93.40) K (2 players)
Hero checks, BTN checks
River: ($93.40) 9 (2 players)
Hero checks, BTN bets $79.07 and is all-in, Hero calls $62 and is all-in