Position | Name | Stack |
---|---|---|
BTN | $2.48 (124 bb) | |
SB | $0.39 (19.5 bb) | |
BB | $2.22 (111 bb) | |
MP | Hero | $2 (100 bb) |
CO | $1.90 (95 bb) |
User: | Anonymous |
---|---|
Played Date: | 04/11/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$0.35 |
Preflop: Hero is MP with K Q
Hero raises to $0.06, CO calls $0.06, 2 folds, BB calls $0.04
Flop: ($0.19) 9 Q 4 (3 players)
BB checks, Hero bets $0.10, CO raises to $0.29, BB folds, Hero calls $0.19
Turn: ($0.77) J (2 players)
Hero checks, CO bets $0.65, Hero folds
Results: $0.77 pot
Final Board: 9 Q 4 J
Hero mucked K Q and lost (-$0.35 net)
CO mucked and lost (-$0.35 net)