Position | Name | Stack |
---|---|---|
BB | $2.15 (107.5 bb) | |
MP | $0.98 (49 bb) | |
CO | $3.41 (170.5 bb) | |
BTN | Hero | $4.21 (210.5 bb) |
SB | $2.21 (110.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/28/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.01/$0.02 |
Players: | 5 |
Profit: | -$1.43 |
Preflop: Hero is BTN with K J
2 folds, Hero raises to $0.06, SB folds, BB raises to $0.19, Hero calls $0.13
Flop: ($0.39) 7 9 9 (2 players)
BB bets $0.18, Hero calls $0.18
Turn: ($0.75) 5 (2 players)
BB checks, Hero bets $0.36, BB calls $0.36
River: ($1.47) A (2 players)
BB checks, Hero bets $0.70, BB calls $0.70