Position | Name | Stack |
---|---|---|
CO | $59.45 (118.9 bb) | |
BTN | Hero | $55.96 (111.9 bb) |
SB | $50.25 (100.5 bb) | |
BB | $152.94 (305.9 bb) | |
MP | $60.77 (121.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/28/2018 |
Limit: | No Limit Hold'em Cash |
Site: | Poker Stars |
Stakes/Buy-In: | $0.25/$0.50 |
Players: | 5 |
Profit: | $47.75 |
Preflop: Hero is BTN with A A
2 folds, Hero raises to $1.28, SB raises to $5, BB folds, Hero raises to $11.75, SB calls $6.75
Flop: ($24) 7 T J (2 players)
SB checks, Hero bets $11.34, SB raises to $38.50 and is all-in, Hero calls $27.16
Turn: ($101) 7 (2 players, 1 is all-in)
River: ($101) 6 (2 players, 1 is all-in)
Results: $101 pot ($3 rake)
Final Board: 7 T J 7 6
Hero showed A A and won $98 ($47.75 net)
SB showed K Q and lost (-$50.25 net)