Position | Name | Stack |
---|---|---|
SB | 1,645 (11 bb) | |
BB | 4,122 (27.5 bb) | |
MP | 2,607 (17.4 bb) | |
CO | Hero | 2,349 (15.7 bb) |
BTN | 2,777 (18.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | 0 |
Preflop: Hero is CO with 9 8
3 folds, SB raises to 1,645 and is all-in, BB folds