Position | Name | Stack |
---|---|---|
CO | 1,795 (12 bb) | |
BTN | 4,122 (27.5 bb) | |
SB | 2,232 (14.9 bb) | |
BB | Hero | 2,574 (17.2 bb) |
MP | 2,777 (18.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | -150 |
Preflop: Hero is BB with 7 2
3 folds, SB raises to 2,232 and is all-in, Hero folds