Position | Name | Stack |
---|---|---|
BTN | 1,795 (12 bb) | |
SB | 3,972 (26.5 bb) | |
BB | 2,382 (15.9 bb) | |
MP | Hero | 2,574 (17.2 bb) |
CO | 2,777 (18.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | 0 |
Preflop: Hero is MP with 6 3
3 folds, SB raises to 3,972 and is all-in, BB folds