Position | Name | Stack |
---|---|---|
CO | 1,870 (18.7 bb) | |
BTN | 4,122 (41.2 bb) | |
SB | 2,207 (22.1 bb) | |
BB | Hero | 1,362 (13.6 bb) |
MP | 3,939 (39.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | -100 |
Preflop: Hero is BB with 5 Q
MP folds, CO raises to 200, 3 folds