Position | Name | Stack |
---|---|---|
BTN | 1,870 (18.7 bb) | |
SB | 4,172 (41.7 bb) | |
BB | 2,307 (23.1 bb) | |
MP | Hero | 1,362 (13.6 bb) |
CO | 3,789 (37.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/10/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | WPN |
Stakes/Buy-In: | $15+$1.50 |
Players: | 5 |
Profit: | 0 |
Preflop: Hero is MP with 4 6
Hero folds, CO raises to 225, 3 folds