Position | Name | Stack |
---|---|---|
CO | 160,317 (53.4 bb) | |
BTN | 215,935 (72 bb) | |
SB | Hero | 172,674 (57.6 bb) |
BB | 107,409 (35.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 03/23/2018 |
Limit: | No Limit Hold'em Tournament |
Site: | Poker Stars |
Stakes/Buy-In: | $4+$0.40 |
Players: | 4 |
Profit: | -172,674 |
Preflop: Hero is SB with K A
CO raises to 6,000, BTN calls 6,000, Hero calls 4,500, BB folds
Flop: (22,500) 3 A 2 (3 players)
Hero checks, CO bets 9,000, BTN raises to 36,000, Hero calls 36,000, CO folds
Turn: (103,500) 9 (2 players)
Hero checks, BTN bets 173,560 and is all-in, Hero calls 130,299 and is all-in
River: (364,098) 5 (2 players, 2 are all-in)